Workout of the Day
21-15-9
Box Jumps
Push Press @ 95 lbs
Sit-ups
Results
Name | Time | Weight | |
Jeremiah | 5:12 | 95 lbs | |
Eric | 5:57 | 95 lbs | |
John | 6:09 | 95 lbs | |
Jennie | 6:52 | 35 lbs | |
Craig | 7:07 | 95 lbs | |
Brian | 8:09 | 95 lbs | |
Christine | 8:59 | 55 lbs | |
Cathy | 7:40 | 45 lbs | Mod:Step-ups |
Shawn | 6:54 | 75 lbs | |
Gio | 8:13 | 75 lbs |
Craig Kloppenberg was here the last two days putting up some good times to represent Crossfit 5280. Thanks for joining us Craig. Come back anytime!