29
Aug
Wednesday, August 29, 2007
Workout of the Day
400m run
30 Handstand push-ups
400m run
30 Kettle bell swings
400m run
30 Push press
Results
| Name | Time | Weights:KB/PP |
| Jeremiah | 8:55 | 55/45 |
| Shawn | 10:54 | 45/45 |
| Eric | 11:17 | 55/45 |
| Brian | 13:28 | 55/45 |
| Corey | 14:26 | 55/45 |
| Christine | 14:46 | 35/35 |
| Jennie | 16:49 | 20/35 |
| Cathy | 17:05 | 35/35 |
| John | 7:30 | 55/45 |
| Kelly | 11:38 | 35/45 |
We love burpees!