9
					Nov
				Friday, November 9, 2007
Workout of the Day
21-15-9
Kettle Bell Swings
Wall Ball
Zoila
Results
| Name | Time | Mods | 
| Amy | 4:26 | |
| Brian | 4:49 | |
| Shawn B | 4:23 | |
| Kelli L | 5:05 | |
| Trey | 8:35 | 20 lb DB | 
| Eric | 5:05 | |
| Isaac | 4:02 | |
| Kathy H | 5:05 | 20 lb DB | 
| Sarge | 4:07 | |
| Tyler | 4:07 | |
| JB | 3:15 | 
