30
Aug
Thursday, August 30, 2007
Workout of the Day
10-9-8-7-6-5-4-3-2-1
Sumo Deadlift High Pull
Thruster
Pull-ups
Results
| Name | Time | +Weight |
| Jeremiah | 14:20 | 75lbs |
| Corey | 18:50 | 55 lbs |
| Shawn | 18:30 | 65 lbs |
| Christine | 18:30 | 45 lbs |
| Cathy | 22:42 | 45 lbs |
| Jennie | 17:14 | 35 lbs |
| Eric | 16:13 | 75 lbs |
| Brian | 17:50 | 65 lbs |
| John | 13:17 | 75 lbs |
| Garth | 15:49 | 75 lbs |
| Dan | 18:53 | 55 lbs |
Jeremiah does squat drills